Flooring installation Cost by City
58 metro areas, ranked. A typical project runs from $12,296 in the cheapest metro to $18,517 in the most expensive โ a spread driven almost entirely by local labor rates.
What's priced: 1,000 sq ft of hardwood flooring supplied and installed, including underlayment and trim. Scale the figures linearly for a different area. National typical for comparison: $14,500.
| Metro | Typical | Range | vs. national |
|---|---|---|---|
| San Jose, CA | $18,517 | $7,662โ$29,371 | +28% |
| Boston, MA | $17,995 | $7,446โ$28,543 | +24% |
| San Francisco, CA | $16,436 | $6,801โ$26,071 | +13% |
| Worcester, MA | $16,247 | $6,723โ$25,772 | +12% |
| Chicago, IL | $16,131 | $6,675โ$25,588 | +11% |
| New York, NY | $16,110 | $6,666โ$25,553 | +11% |
| Urban Honolulu, HI | $16,044 | $6,639โ$25,450 | +11% |
| Stockton, CA | $16,037 | $6,636โ$25,438 | +11% |
| Philadelphia, PA | $16,015 | $6,627โ$25,404 | +10% |
| Sacramento, CA | $15,667 | $6,483โ$24,852 | +8% |
| Minneapolis, MN | $15,646 | $6,474โ$24,817 | +8% |
| Los Angeles, CA | $15,421 | $6,381โ$24,461 | +6% |
| Pittsburgh, PA | $15,406 | $6,375โ$24,438 | +6% |
| Seattle, WA | $14,964 | $6,192โ$23,736 | +3% |
| Portland, OR | $14,928 | $6,177โ$23,679 | +3% |
| St. Louis, MO | $14,877 | $6,156โ$23,598 | +3% |
| Riverside, CA | $14,797 | $6,123โ$23,472 | +2% |
| Reno, NV | $14,703 | $6,084โ$23,322 | +1% |
| Toledo, OH | $14,674 | $6,072โ$23,276 | +1% |
| San Diego, CA | $14,616 | $6,048โ$23,184 | +1% |
| Columbus, OH | $14,573 | $6,030โ$23,115 | 0% |
| Bakersfield, CA | $14,493 | $5,997โ$22,989 | 0% |
| Des Moines, IA | $14,384 | $5,952โ$22,816 | -1% |
| Cleveland, OH | $14,333 | $5,931โ$22,736 | -1% |
| Fresno, CA | $14,319 | $5,925โ$22,713 | -1% |
| Tampa, FL | $14,261 | $5,901โ$22,621 | -2% |
| Madison, WI | $14,239 | $5,892โ$22,586 | -2% |
| Indianapolis, IN | $14,217 | $5,883โ$22,552 | -2% |
| Louisville/Jefferson County, KY | $14,123 | $5,844โ$22,402 | -3% |
| Jacksonville, FL | $14,101 | $5,835โ$22,368 | -3% |
| Albany, NY | $14,080 | $5,826โ$22,333 | -3% |
| Las Vegas, NV | $14,080 | $5,826โ$22,333 | -3% |
| Salt Lake City, UT | $14,051 | $5,814โ$22,287 | -3% |
| Cincinnati, OH | $14,029 | $5,805โ$22,253 | -3% |
| Albuquerque, NM | $13,920 | $5,760โ$22,080 | -4% |
| Denver, CO | $13,855 | $5,733โ$21,977 | -4% |
| Oxnard, CA | $13,782 | $5,703โ$21,862 | -5% |
| Portland, ME | $13,768 | $5,697โ$21,839 | -5% |
| Charlotte, NC | $13,681 | $5,661โ$21,701 | -6% |
| Washington, DC | $13,666 | $5,655โ$21,678 | -6% |
| Grand Rapids, MI | $13,630 | $5,640โ$21,620 | -6% |
| Ogden, UT | $13,608 | $5,631โ$21,586 | -6% |
| Charleston, SC | $13,536 | $5,601โ$21,471 | -7% |
| Detroit, MI | $13,507 | $5,589โ$21,425 | -7% |
| Nashville, TN | $13,492 | $5,583โ$21,402 | -7% |
| Kansas City, MO | $13,478 | $5,577โ$21,379 | -7% |
| Buffalo, NY | $13,398 | $5,544โ$21,252 | -8% |
| Virginia Beach, VA | $13,166 | $5,448โ$20,884 | -9% |
| Atlanta, GA | $13,152 | $5,442โ$20,861 | -9% |
| Knoxville, TN | $13,108 | $5,424โ$20,792 | -10% |
| Baltimore, MD | $12,999 | $5,379โ$20,620 | -10% |
| Oklahoma City, OK | $12,789 | $5,292โ$20,286 | -12% |
| Phoenix, AZ | $12,746 | $5,274โ$20,217 | -12% |
| Dallas, TX | $12,666 | $5,241โ$20,091 | -13% |
| Tulsa, OK | $12,630 | $5,226โ$20,033 | -13% |
| Houston, TX | $12,398 | $5,130โ$19,665 | -15% |
| Fayetteville, AR | $12,311 | $5,094โ$19,527 | -15% |
| San Antonio, TX | $12,296 | $5,088โ$19,504 | -15% |
How this is calculated
- Labor share 50%. Flooring splits roughly evenly. The share swings hardest with material choice โ labor is a much larger fraction of a budget laminate job than of a wide-plank white oak one, where the material itself dominates.
- Metro labor factor: mean annual wage for floor layers and tile setters in each metro รท the national mean for the same occupation.
- Materials: We vary labor by metro and hold materials at the national level. That is deliberate: shingles, copper, HVAC equipment, and cabinets are nationally traded and priced, and what actually varies locally is freight and sales tax โ both small next to the labor spread. We have no metro-level materials index we can defend, so rather than invent one, we vary only what we can source.
- Coverage: 58 of 100 metros. The rest are missing because BLS suppresses wage data for this trade there, and we do not fill gaps with estimates.
Source: U.S. Bureau of Labor Statistics โ Occupational Employment and Wage Statistics (OEWS), metropolitan area estimates, May 2025. Educational estimates โ get local quotes before budgeting.